Mike Hunter
Code | Course Title | Start Date | Finish date | Location | Price* | Booking deadline |
---|---|---|---|---|---|---|
ACLS (Gold) | Oct 18, 2023, 10:00 | Oct 18, 2023, 17:00 | HCH EMS Corydon | free | ||
ACLS (Green) | Jul 20, 2023, 10:00 | Jul 20, 2023, 17:00 | HCH EMS Corydon | free | ||
AMLS (Gold) | Jun 20, 2023, 08:00 | Jun 23, 2023, 17:00 | HCH EMS Corydon | free | ||
AMLS (Green) | Nov 8, 2023, 08:00 | Nov 9, 2023, 17:00 | HCH EMS Corydon | free | ||
Annual Competency (Gold) | Aug 9, 2023, 08:00 | Aug 9, 2023, 10:00 | HCH EMS Corydon | free | ||
Annual Competency (Gold) | Nov 20, 2023, 18:00 | Nov 20, 2023, 20:00 | HCH EMS Corydon | free | ||
Annual Competency (Green) | Oct 12, 2023, 18:00 | Oct 12, 2023, 20:00 | HCH EMS Corydon | free | ||
Audit & Review (Gold) | Jul 18, 2023, 08:00 | Jul 18, 2023, 10:00 | HCH EMS Corydon | free | ||
Audit & Review (Gold) | Sep 20, 2023, 08:00 | Sep 20, 2023, 10:00 | HCH EMS Corydon | free | ||
Audit & Review (Gold) | Nov 29, 2023, 18:30 | Nov 29, 2023, 20:30 | HCH EMS Corydon | free | ||
Audit & Review (Green) | Jul 25, 2023, 18:30 | Jul 25, 2023, 20:30 | HCH EMS Corydon | free | ||
Audit & Review (Green) | Sep 27, 2023, 18:30 | Sep 27, 2023, 20:30 | HCH EMS Corydon | free | ||
Audit & Review (Green) | Nov 28, 2023, 00:00 | Nov 28, 2023, 10:00 | HCH EMS Corydon | free | ||
EMS Safety Course ![]() |
Jul 13, 2023, 08:00 | Jul 13, 2023, 17:00 | HCH EMS Corydon | free | ||
Obstetric Simulation (Gold) | Sep 12, 2023, 13:00 | Sep 12, 2023, 17:00 | HCH EMS Corydon | free | ||
PALS Renewal (Gold) | Sep 6, 2023, 09:00 | Sep 6, 2023, 17:00 | HCH EMS Corydon | free | ||
PALS Renewal (Green) | Dec 12, 2023, 09:00 | Dec 12, 2023, 17:00 | HCH EMS Corydon | free | ||
PEPP (Gold) | Dec 5, 2023, 08:00 | Dec 5, 2023, 17:00 | HCH EMS Corydon | free | ||
PHTLS (Green) | Sep 18, 2023, 08:00 | Sep 19, 2023, 17:00 | HCH EMS Corydon | free | ||
*VAT excl. |